Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708405 - Hydro Flow Premium Barbed Tee 3/16 in (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008000 | 20870883008004 | 30870883008001 |
Quantity: | 5000 | 60000 | |
Volume (cf): | 0.001 | 2.909 | 53.811 |
Dim Weight (in3/lb): | 0.055 | 36.162 | 668.961 |
Weight (lb): | 0.004 | 22.050 | 296.000 |
Length (in): | 5.500 | 19.291 | 48.000 |
Width (in): | 7.000 | 16.142 | 40.000 |
Height (in): | 0.200 | 16.142 | 48.430 |
HGC708415 - Hydro Flow Premium Barbed Elbow 3/16 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008024 | 20870883008028 | 30870883008025 |
Quantity: | 5000 | 60000 | |
Volume (cf): | 0.001 | 2.909 | 53.811 |
Dim Weight (in3/lb): | 0.054 | 36.162 | 668.961 |
Weight (lb): | 0.004 | 20.727 | 296.000 |
Length (in): | 7.200 | 19.291 | 48.000 |
Width (in): | 5.200 | 16.142 | 40.000 |
Height (in): | 0.200 | 16.142 | 48.430 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |