Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708460 - Hydro Flow Premium Barbed Tee 1 in (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008116 | 10870883008113 | 20870883008110 |
Quantity: | 500 | 6000 | |
Volume (cf): | 0.015 | 4.066 | 56.333 |
Dim Weight (in3/lb): | 1.813 | 50.544 | 700.317 |
Weight (lb): | 0.044 | 22.976 | 320.000 |
Length (in): | 12.000 | 18.898 | 48.000 |
Width (in): | 7.000 | 16.142 | 40.000 |
Height (in): | 3.000 | 23.031 | 50.700 |
HGC708465 - Hydro Flow Premium Barbed Straight 1 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008123 | 10870883008120 | 20870883008127 |
Quantity: | 500 | 9000 | |
Volume (cf): | 0.007 | 1.905 | 55.778 |
Dim Weight (in3/lb): | 0.906 | 23.677 | 693.410 |
Weight (lb): | 0.035 | 17.640 | 371.000 |
Length (in): | 9.000 | 18.504 | 48.000 |
Width (in): | 7.000 | 10.630 | 40.000 |
Height (in): | 2.000 | 16.732 | 50.200 |
HGC708470 - Hydro Flow Premium Barbed Elbow 1 in (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008130 | 10870883008137 | 20870883008134 |
Quantity: | 500 | 9000 | |
Volume (cf): | 0.005 | 2.433 | 54.642 |
Dim Weight (in3/lb): | 0.604 | 30.242 | 679.286 |
Weight (lb): | 0.044 | 22.050 | 452.000 |
Length (in): | 12.000 | 18.898 | 49.800 |
Width (in): | 7.000 | 16.142 | 40.000 |
Height (in): | 1.000 | 13.780 | 47.400 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |