Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708212 - Hydro Flow EZ Flex - PVC Tubing 1/4 in OD x 3/16 in ID 1000 ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969003765 | 10849969003762 | 20849969003769 |
Quantity: | 2 | 32 | |
Volume (cf): | 0.702 | 1.578 | 75.555 |
Dim Weight (in3/lb): | 8.730 | 19.615 | 939.281 |
Weight (lb): | 15.200 | 36.300 | 1218.000 |
Length (in): | 15.900 | 16.200 | 48.000 |
Width (in): | 15.900 | 9.900 | 40.000 |
Height (in): | 4.800 | 17.000 | 68.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |