Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742505 - Hydro Flow 6 in Holding Stake - Display Box (100/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005170 | 10847127005177 | 20847127005174 |
Quantity: | 600 | 19200 | |
Volume (cf): | 0.001 | 1.309 | 48.889 |
Dim Weight (in3/lb): | 1.928 | 16.276 | 607.770 |
Weight (lb): | 0.015 | 9.400 | 351.000 |
Length (in): | 8.700 | 24.300 | 48.000 |
Width (in): | 4.000 | 9.500 | 40.000 |
Height (in): | 7.700 | 9.800 | 44.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |