Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747212 - Jain Irrigation 6 in Holding Stake (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127009024 | 10847127009021 | 20847127009028 |
Quantity: | 500 | 60000 | |
Volume (cf): | 0.001 | 0.440 | 72.200 |
Dim Weight (in3/lb): | 0.173 | 5.480 | 897.842 |
Weight (lb): | 0.013 | 6.762 | 874.160 |
Length (in): | 10.000 | 13.000 | 48.000 |
Width (in): | 8.000 | 9.300 | 40.000 |
Height (in): | 0.300 | 6.300 | 65.000 |
HGC742505 - Hydro Flow 6 in Holding Stake - Display Box (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 847127005170 | 10847127005177 | 20847127005174 |
Quantity: | 600 | 19200 | |
Volume (cf): | 0.001 | 1.309 | 48.889 |
Dim Weight (in3/lb): | 1.928 | 15.331 | 504.691 |
Weight (lb): | 0.015 | 10.000 | 332.000 |
Length (in): | 8.700 | 24.250 | 48.000 |
Width (in): | 4.000 | 9.250 | 37.000 |
Height (in): | 7.700 | 9.500 | 39.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |