Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742316 - Jain Irrigation NDJ Plastic Solenoid Valve 24V - 3/4 in Threaded w/ Flow Control (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969025651 | 10849969025658 | 20849969025655 |
Quantity: | 12 | 1008 | |
Volume (cf): | 0.086 | 4.819 | 77.778 |
Dim Weight (in3/lb): | 1.070 | 59.905 | 966.906 |
Weight (lb): | 0.800 | 9.800 | 1064.000 |
Length (in): | 5.200 | 18.400 | 48.000 |
Width (in): | 5.200 | 18.700 | 40.000 |
Height (in): | 5.500 | 24.200 | 70.000 |
HGC742318 - Jain Irrigation NDJ Plastic Solenoid Valve 24V - 1 in Threaded w/ Flow Control (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969025668 | 10849969025665 | 20849969025662 |
Quantity: | 12 | 100 | |
Volume (cf): | 0.086 | 4.819 | 77.778 |
Dim Weight (in3/lb): | 1.070 | 59.905 | 966.906 |
Weight (lb): | 0.900 | 11.000 | 1064.000 |
Length (in): | 5.200 | 18.400 | 48.000 |
Width (in): | 5.200 | 18.700 | 40.000 |
Height (in): | 5.500 | 24.200 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |