Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708006 - Hydro Flow Nylon Hose Clamp 1/2 in - Display Box (500/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127001745 | 10847127001742 | 20847127001749 |
Quantity: | 3000 | 54000 | |
Volume (cf): | 0.001 | 2.501 | 54.444 |
Dim Weight (in3/lb): | 0.002 | 31.095 | 676.835 |
Weight (lb): | 0.005 | 17.100 | 358.000 |
Length (in): | 1.000 | 18.400 | 48.000 |
Width (in): | 1.000 | 16.200 | 40.000 |
Height (in): | 0.250 | 14.500 | 49.000 |
HGC708013 - Hydro Flow Nylon Hose Clamp 3/4 in - Display Box (250/Box) | |||
EACH | CASE | PALLET | |
Upc: | 847127001752 | 10847127001759 | 20847127001756 |
Quantity: | 1500 | 27000 | |
Volume (cf): | 0.001 | 2.501 | 54.444 |
Dim Weight (in3/lb): | 0.004 | 31.095 | 676.835 |
Weight (lb): | 0.007 | 17.100 | 364.000 |
Length (in): | 1.500 | 18.400 | 48.000 |
Width (in): | 1.500 | 16.200 | 40.000 |
Height (in): | 0.250 | 14.500 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |