Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708215 - Hydro Flow Vinyl Tubing Clear 3/16 in ID - 1/4 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127000946 | 10847127000943 | 20847127000940 |
Quantity: | 20 | 448 | |
Volume (cf): | 0.088 | 3.662 | 60.556 |
Dim Weight (in3/lb): | 1.097 | 45.526 | 752.806 |
Weight (lb): | 1.600 | 34.200 | 716.800 |
Length (in): | 6.600 | 22.500 | 48.000 |
Width (in): | 6.600 | 22.500 | 40.000 |
Height (in): | 3.500 | 12.500 | 54.500 |
HGC708222 - Hydro Flow Vinyl Tubing Clear 1/4 in ID - 3/8 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127000953 | 10847127000950 | 20847127000957 |
Quantity: | 15 | 180 | |
Volume (cf): | 0.159 | 3.642 | 53.889 |
Dim Weight (in3/lb): | 1.981 | 45.278 | 669.928 |
Weight (lb): | 3.650 | 55.250 | 689.400 |
Length (in): | 9.000 | 22.500 | 48.000 |
Width (in): | 9.000 | 22.200 | 40.000 |
Height (in): | 3.400 | 12.600 | 48.500 |
HGC708227 - Hydro Flow Vinyl Tubing Clear 3/8 in ID x 1/2 in OD 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969028225 | 10849969028222 | 20849969028229 |
Quantity: | 2 | 80 | |
Volume (cf): | 0.420 | 1.024 | 74.444 |
Dim Weight (in3/lb): | 5.221 | 12.728 | 925.468 |
Weight (lb): | 4.600 | 10.550 | 478.000 |
Length (in): | 16.100 | 16.200 | 48.000 |
Width (in): | 16.100 | 16.300 | 40.000 |
Height (in): | 2.800 | 6.700 | 67.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |