Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708215 - Hydro Flow Vinyl Tubing Clear 3/16 in ID - 1/4 in OD 100 ft Roll | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127000946 | 10847127000943 | 20847127000940 |
Quantity: | 20 | 400 | |
Volume (cf): | 0.088 | 3.662 | 61.111 |
Dim Weight (in3/lb): | 1.097 | 45.526 | 759.712 |
Weight (lb): | 1.600 | 34.200 | 745.000 |
Length (in): | 6.600 | 22.500 | 48.000 |
Width (in): | 6.600 | 22.500 | 40.000 |
Height (in): | 3.500 | 12.500 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |