Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742400 - Hydro Flow 3/16 in Poly Tube Push-In-Straight Fitting - Display Box (250/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004968 | 10847127004965 | 20847127004962 |
Quantity: | 600 | 19200 | |
Volume (cf): | 0.001 | 1.269 | 48.889 |
Dim Weight (in3/lb): | 1.928 | 15.771 | 607.770 |
Weight (lb): | 0.002 | 4.500 | 194.000 |
Length (in): | 8.700 | 24.300 | 48.000 |
Width (in): | 4.000 | 9.300 | 40.000 |
Height (in): | 7.700 | 9.700 | 44.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |