Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748086 - Hydro Flow - Rain Ring 6 in (1/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969007152 | 10849969007159 | 20849969007156 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.068 | 0.488 | 51.667 |
Dim Weight (in3/lb): | 0.702 | 5.664 | 621.583 |
Weight (lb): | 0.215 | 3.050 | 310.000 |
Length (in): | 6.700 | 13.300 | 48.000 |
Width (in): | 1.400 | 7.400 | 40.000 |
Height (in): | 10.400 | 8.000 | 45.000 |
HGC748084 - Hydro Flow - Rain Ring 9 in (1/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 849969007169 | 10849969007166 | 20849969007163 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.046 | 1.003 | 58.333 |
Dim Weight (in3/lb): | 0.570 | 12.471 | 725.180 |
Weight (lb): | 0.300 | 4.800 | 275.000 |
Length (in): | 8.900 | 13.500 | 48.000 |
Width (in): | 8.900 | 10.700 | 40.000 |
Height (in): | 1.000 | 12.000 | 52.500 |
HGC748082 - Hydro Flow - Rain Ring 12 in (1/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 849969007176 | 10849969007173 | 20849969007170 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.200 | 1.340 | 81.667 |
Dim Weight (in3/lb): | 1.973 | 16.663 | 1001.439 |
Weight (lb): | 0.450 | 6.375 | 322.000 |
Length (in): | 15.800 | 13.300 | 48.000 |
Width (in): | 12.400 | 12.900 | 40.000 |
Height (in): | 1.400 | 13.500 | 72.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |