Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708378 - Hydro Flow Rubber Grommet 1/2 in - Display Box (500/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883003159 | 10870883003156 | 20870883003153 |
Quantity: | 3000 | 54000 | |
Volume (cf): | 0.001 | 2.462 | 54.444 |
Dim Weight (in3/lb): | 0.004 | 30.606 | 676.835 |
Weight (lb): | 0.010 | 37.072 | 703.000 |
Length (in): | 1.000 | 18.000 | 48.000 |
Width (in): | 1.000 | 16.300 | 40.000 |
Height (in): | 0.500 | 14.500 | 49.000 |
HGC708380 - Hydro Flow Rubber Grommet 3/4 in - Display Box (250/Box) | |||
EACH | CASE | PALLET | |
Upc: | 870883003166 | 10870883003163 | 20870883003160 |
Quantity: | 1500 | 18000 | |
Volume (cf): | 0.001 | 3.198 | 61.111 |
Dim Weight (in3/lb): | 4.003 | 39.753 | 759.712 |
Weight (lb): | 0.016 | 31.300 | 426.000 |
Length (in): | 17.400 | 18.300 | 48.000 |
Width (in): | 4.100 | 18.300 | 40.000 |
Height (in): | 7.800 | 16.500 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |