Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742265 - Hydro Flow Tub Outlet Tee Fitting w/ 2 Gaskets - 3/4 in - Display Box (25/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002773 | 10847127002770 | 20847127002777 |
Quantity: | 150 | 2700 | |
Volume (cf): | 0.012 | 2.440 | 53.556 |
Dim Weight (in3/lb): | 3.883 | 30.333 | 665.784 |
Weight (lb): | 0.072 | 12.222 | 255.000 |
Length (in): | 17.300 | 18.300 | 48.000 |
Width (in): | 4.000 | 16.000 | 40.000 |
Height (in): | 7.800 | 14.400 | 48.200 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |