Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728909 - Hydro-Logic Flow Meter 1Inches NPT 3-30 GPM for BIGboy | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111013424 | 10812111013421 | 20812111013428 |
Quantity: | 50 | 400 | |
Volume (cf): | 0.017 | 4.986 | 54.444 |
Dim Weight (in3/lb): | 0.210 | 61.979 | 676.835 |
Weight (lb): | 0.434 | 22.000 | 232.000 |
Length (in): | 2.500 | 20.500 | 48.000 |
Width (in): | 2.750 | 20.500 | 40.000 |
Height (in): | 4.250 | 20.500 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |