HGC732220 - HydroDynamics Europonic Fossil Fuel Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732220 - HydroDynamics Europonic Fossil Fuel Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627008007 | 10659627008004 | 20659627008001 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.059 | 0.883 | 34.444 |
Dim Weight (in3/lb): | 0.733 | 10.397 | 428.201 |
Weight (lb): | 2.500 | 31.000 | 1103.400 |
Length (in): | 3.750 | 15.375 | 48.000 |
Width (in): | 3.750 | 11.750 | 40.000 |
Height (in): | 7.250 | 8.000 | 31.000 |
HGC732225 - HydroDynamics Europonic Fossil Fuel Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627008014 | 10659627008011 | 20659627008018 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.245 | 1.270 | 73.333 |
Dim Weight (in3/lb): | 2.978 | 13.489 | 911.655 |
Weight (lb): | 10.000 | 38.000 | 1850.000 |
Length (in): | 6.000 | 12.500 | 48.000 |
Width (in): | 6.000 | 12.500 | 40.000 |
Height (in): | 11.500 | 12.000 | 66.000 |
HGC732230 - HydroDynamics Europonic Fossil Fuel 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627008021 | 10659627008028 | 20659627008025 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.131 | 73.333 |
Dim Weight (in3/lb): | 5.848 | 14.393 | 911.655 |
Weight (lb): | 24.000 | 48.000 | 2650.000 |
Length (in): | 8.500 | 16.750 | 48.000 |
Width (in): | 8.500 | 9.750 | 40.000 |
Height (in): | 11.250 | 12.250 | 66.000 |
HGC732235 - HydroDynamics Europonic Fossil Fuel 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627008038 | 20659627008032 | |
Quantity: | 36 | ||
Volume (cf): | 0.923 | 73.333 | |
Dim Weight (in3/lb): | 12.464 | 676.835 | |
Weight (lb): | 47.450 | 1125.450 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.500 | 40.000 | |
Height (in): | 15.000 | 49.000 | |
HGC732236 - HydroDynamics Europonic Fossil Fuel 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000735 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |