HGC732321 - HydroDynamics Europonic Nitrozime 5 Gallon (1/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732300 - HydroDynamics Europonic Nitrozime Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627003019 | 10659627003016 | 20659627003013 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.030 | 0.450 | 22.222 |
Dim Weight (in3/lb): | 0.372 | 5.612 | 276.259 |
Weight (lb): | 1.350 | 16.500 | 540.000 |
Length (in): | 3.000 | 13.000 | 48.000 |
Width (in): | 3.000 | 10.000 | 40.000 |
Height (in): | 5.750 | 6.000 | 20.000 |
HGC732305 - HydroDynamics Europonic Nitrozime Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627003026 | 10659627003023 | 20659627003020 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.059 | 0.830 | 34.444 |
Dim Weight (in3/lb): | 0.733 | 10.360 | 428.201 |
Weight (lb): | 2.500 | 31.000 | 930.000 |
Length (in): | 3.750 | 15.000 | 48.000 |
Width (in): | 3.750 | 12.000 | 40.000 |
Height (in): | 7.250 | 8.000 | 31.000 |
HGC732310 - HydroDynamics Europonic Nitrozime Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627003033 | 10659627003030 | 20659627003037 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.245 | 1.270 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 15.806 | 911.655 |
Weight (lb): | 10.000 | 40.000 | 1800.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 11.750 | 13.000 | 66.000 |
HGC732319 - HydroDynamics Europonic Nitrozime 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000643 | 10659627000640 | 20659627000647 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.032 | 73.333 |
Dim Weight (in3/lb): | 5.957 | 12.832 | 911.655 |
Weight (lb): | 25.000 | 52.000 | 2650.000 |
Length (in): | 8.000 | 16.500 | 48.000 |
Width (in): | 9.000 | 9.400 | 40.000 |
Height (in): | 11.500 | 11.500 | 66.000 |
HGC732321 - HydroDynamics Europonic Nitrozime 5 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000650 | 20659627000654 | |
Quantity: | 48 | ||
Volume (cf): | 0.923 | 73.333 | |
Dim Weight (in3/lb): | 11.475 | 911.655 | |
Weight (lb): | 55.000 | 2640.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 11.000 | 40.000 | |
Height (in): | 14.500 | 66.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |