HGC718175 - HydroDynamics Ionic Bloom Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718175 - HydroDynamics Ionic Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627000056 | 10659627000053 | 20659627000050 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.052 | 0.820 | 81.111 |
Dim Weight (in3/lb): | 0.647 | 9.353 | 635.396 |
Weight (lb): | 2.600 | 32.250 | 1788.250 |
Length (in): | 3.000 | 13.000 | 48.000 |
Width (in): | 3.000 | 10.000 | 40.000 |
Height (in): | 10.000 | 10.000 | 46.000 |
HGC718180 - HydroDynamics Ionic Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000063 | 10659627000060 | 20659627000067 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.245 | 1.290 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 16.041 | 911.655 |
Weight (lb): | 10.000 | 42.000 | 1874.250 |
Length (in): | 6.000 | 13.400 | 48.000 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 11.750 | 12.800 | 66.000 |
HGC718185 - HydroDynamics Ionic Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000070 | 10659627000077 | 20659627000074 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.214 | 73.333 |
Dim Weight (in3/lb): | 5.957 | 15.096 | 911.655 |
Weight (lb): | 25.700 | 52.000 | 2657.500 |
Length (in): | 8.000 | 17.200 | 48.000 |
Width (in): | 9.000 | 10.000 | 40.000 |
Height (in): | 11.500 | 12.200 | 66.000 |
HGC718190 - HydroDynamics Ionic Bloom 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000087 | 20659627000081 | |
Quantity: | 48 | ||
Volume (cf): | 0.923 | 73.333 | |
Dim Weight (in3/lb): | 12.444 | 911.655 | |
Weight (lb): | 53.000 | 2491.200 | |
Length (in): | 11.250 | 48.000 | |
Width (in): | 10.250 | 40.000 | |
Height (in): | 15.000 | 66.000 | |
HGC718192 - Hydrodynamics Ionic Bloom 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000797 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |