Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718225 - HydroDynamics Ionic Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627000018 | 10659627000015 | 20659627000012 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.051 | 0.752 | 81.111 |
Dim Weight (in3/lb): | 0.647 | 9.353 | 635.396 |
Weight (lb): | 2.550 | 31.850 | 1783.600 |
Length (in): | 3.000 | 13.000 | 48.000 |
Width (in): | 3.000 | 10.000 | 40.000 |
Height (in): | 10.000 | 10.000 | 46.000 |
HGC718230 - HydroDynamics Ionic Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000025 | 10659627000022 | 20659627000029 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.245 | 1.085 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 13.489 | 890.935 |
Weight (lb): | 10.000 | 41.000 | 2214.000 |
Length (in): | 6.000 | 12.500 | 48.000 |
Width (in): | 6.000 | 12.500 | 40.000 |
Height (in): | 11.750 | 12.000 | 64.500 |
HGC718235 - HydroDynamics Ionic Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000032 | 10659627000039 | 20659627000036 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.180 | 73.333 |
Dim Weight (in3/lb): | 6.681 | 14.450 | 911.655 |
Weight (lb): | 26.000 | 52.700 | 2650.000 |
Length (in): | 9.500 | 16.800 | 48.000 |
Width (in): | 8.500 | 9.800 | 40.000 |
Height (in): | 11.500 | 12.200 | 66.000 |
HGC718240 - HydroDynamics Ionic Grow 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000049 | 20659627000043 | |
Quantity: | 39 | ||
Volume (cf): | 1.023 | 71.667 | |
Dim Weight (in3/lb): | 12.782 | 890.935 | |
Weight (lb): | 55.000 | 2500.000 | |
Length (in): | 10.300 | 48.000 | |
Width (in): | 11.500 | 40.000 | |
Height (in): | 15.000 | 64.500 | |
HGC718244 - Hydrodynamics Ionic Grow 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000780 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |