HGC732255 - HydroDynamics Ionic PK Boost Quart (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732255 - HydroDynamics Ionic PK Boost Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627000179 | 10659627000176 | 20659627000173 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.051 | 0.740 | 68.000 |
Dim Weight (in3/lb): | 0.660 | 9.548 | 845.353 |
Weight (lb): | 2.490 | 31.420 | 2345.600 |
Length (in): | 3.000 | 12.800 | 48.000 |
Width (in): | 3.000 | 9.600 | 40.000 |
Height (in): | 10.200 | 10.800 | 61.200 |
HGC732260 - HydroDynamics Ionic PK Boost Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000186 | 10659627000183 | 20659627000180 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.245 | 1.271 | 56.889 |
Dim Weight (in3/lb): | 3.043 | 15.806 | 707.223 |
Weight (lb): | 10.000 | 40.000 | 1496.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 11.750 | 13.000 | 51.200 |
HGC732265 - HydroDynamics Ionic PK Boost 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627000193 | 10659627000190 | 20659627000197 |
Quantity: | 2 | 60 | |
Volume (cf): | 0.458 | 1.239 | 68.889 |
Dim Weight (in3/lb): | 5.698 | 14.676 | 138.129 |
Weight (lb): | 25.100 | 51.500 | 1539.000 |
Length (in): | 8.000 | 10.000 | 48.000 |
Width (in): | 9.000 | 17.000 | 40.000 |
Height (in): | 11.000 | 12.000 | 10.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |