HGC732900 - HydroDynamics Mother Plant A 2.5 Gallon (2/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732891 - HydroDynamics Mother Plant B Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627014053 | 10659627014050 | 20659627014057 |
Quantity: | 12 | 1008 | |
Volume (cf): | 0.051 | 0.836 | 81.111 |
Dim Weight (in3/lb): | 0.631 | 9.614 | 1008.345 |
Weight (lb): | 3.000 | 32.000 | 2690.000 |
Length (in): | 3.000 | 12.750 | 48.000 |
Width (in): | 3.000 | 9.750 | 40.000 |
Height (in): | 9.750 | 10.750 | 73.000 |
HGC732900 - HydroDynamics Mother Plant A 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627014244 | 10659627014241 | 20659627014248 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.208 | 73.333 |
Dim Weight (in3/lb): | 6.681 | 14.676 | 911.655 |
Weight (lb): | 25.000 | 52.000 | 2650.000 |
Length (in): | 9.500 | 17.000 | 48.000 |
Width (in): | 8.500 | 10.000 | 40.000 |
Height (in): | 11.500 | 12.000 | 66.000 |
HGC732902 - HydroDynamics Mother Plant B 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627014251 | 10659627014258 | 20659627014255 |
Quantity: | 2 | 100 | |
Volume (cf): | 0.479 | 1.217 | 73.333 |
Dim Weight (in3/lb): | 6.484 | 15.135 | 911.655 |
Weight (lb): | 25.000 | 52.000 | 2650.000 |
Length (in): | 9.500 | 17.000 | 48.000 |
Width (in): | 8.250 | 9.900 | 40.000 |
Height (in): | 11.500 | 12.500 | 66.000 |
HGC732908 - HydroDynamics Mother Plant A 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000766 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 | |
HGC732909 - HydroDynamics Mother Plant B 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 659627000773 | ||
Quantity: | 1 | ||
Volume (cf): | 11.667 | 0.000 | |
Dim Weight (in3/lb): | 145.036 | 0.000 | |
Weight (lb): | 605.000 | 0.000 | |
Length (in): | 24.000 | 0.000 | |
Width (in): | 24.000 | 0.000 | |
Height (in): | 35.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |