HGC718975 - Hygrozyme Horticultural Enzymatic Formula 500 ml (12/Cs) | ||
![]() |
SELL SHEET | (PDF Document) |
![]() |
SDS | (PDF Document) |
HGC718980 - Hygrozyme Horticultural Enzymatic Formula 1 Liter (12/Cs) | ||
![]() |
SELL SHEET | (PDF Document) |
HGC718985 - Hygrozyme Horticultural Enzymatic Formula 4 Liter (4/Cs) | ||
![]() |
SELL SHEET | (PDF Document) |
HGC718990 - Hygrozyme Horticultural Enzymatic Formula 10 Liter (2/Cs) | ||
![]() |
SELL SHEET | (PDF Document) |
HGC718995 - Hygrozyme Horticultural Enzymatic Formula 20 Liter | ||
![]() |
SELL SHEET | (PDF Document) |
HGC718998 - Hygrozyme Concentrate Horticultural Enzymatic Formula 20L | ||
![]() |
SELL SHEET | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718975 - Hygrozyme Horticultural Enzymatic Formula 500 ml (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 776190101017 | 10776190101014 | 20776190101011 |
Quantity: | 12 | 1824 | |
Volume (cf): | 0.025 | 0.412 | 41.000 |
Dim Weight (in3/lb): | 0.337 | 4.532 | 509.698 |
Weight (lb): | 1.210 | 15.500 | 2265.000 |
Length (in): | 2.500 | 10.500 | 48.000 |
Width (in): | 2.500 | 7.500 | 40.000 |
Height (in): | 7.500 | 8.000 | 36.900 |
HGC718980 - Hygrozyme Horticultural Enzymatic Formula 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 776190101024 | 10776190101021 | 20776190101028 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.060 | 0.849 | 51.111 |
Dim Weight (in3/lb): | 0.783 | 10.184 | 939.281 |
Weight (lb): | 2.400 | 29.760 | 2130.000 |
Length (in): | 3.600 | 14.700 | 48.000 |
Width (in): | 3.600 | 10.700 | 40.000 |
Height (in): | 8.400 | 9.000 | 68.000 |
HGC718985 - Hygrozyme Horticultural Enzymatic Formula 4 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 776190101031 | 10776190101038 | 20776190101035 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.256 | 1.252 | 61.625 |
Dim Weight (in3/lb): | 5.011 | 14.391 | 1221.065 |
Weight (lb): | 9.300 | 39.020 | 2387.000 |
Length (in): | 6.100 | 12.600 | 52.000 |
Width (in): | 12.200 | 12.600 | 48.000 |
Height (in): | 9.360 | 12.600 | 68.000 |
HGC718990 - Hygrozyme Horticultural Enzymatic Formula 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 776190101048 | 10776190101045 | 20776190101042 |
Quantity: | 2 | 78 | |
Volume (cf): | 0.517 | 1.295 | 60.185 |
Dim Weight (in3/lb): | 6.928 | 15.755 | 748.201 |
Weight (lb): | 23.370 | 48.720 | 1947.000 |
Length (in): | 9.700 | 14.600 | 52.000 |
Width (in): | 6.800 | 10.000 | 40.000 |
Height (in): | 14.600 | 15.000 | 50.000 |
HGC718995 - Hygrozyme Horticultural Enzymatic Formula 20 Liter | |||
EACH | CASE | PALLET | |
Upc: | 776190101055 | 20776190101059 | |
Quantity: | 48 | ||
Volume (cf): | 1.275 | 60.185 | |
Dim Weight (in3/lb): | 12.410 | 748.201 | |
Weight (lb): | 47.150 | 2374.000 | |
Length (in): | 11.200 | 52.000 | |
Width (in): | 10.200 | 40.000 | |
Height (in): | 15.100 | 50.000 | |
HGC718997 - Hygrozyme Horticultural Enzymatic Formula 208 Liter | |||
EACH | CASE | PALLET | |
Upc: | 776190101062 | 20776190101066 | |
Quantity: | 4 | ||
Volume (cf): | 10.933 | 53.333 | |
Dim Weight (in3/lb): | 134.356 | 663.022 | |
Weight (lb): | 493.830 | 2045.000 | |
Length (in): | 23.300 | 48.000 | |
Width (in): | 23.300 | 48.000 | |
Height (in): | 34.400 | 40.000 | |
HGC718998 - Hygrozyme Concentrate Horticultural Enzymatic Formula 20L | |||
EACH | CASE | PALLET | |
Upc: | 776190102069 | ||
Quantity: | 48 | ||
Volume (cf): | 1.010 | 55.550 | |
Dim Weight (in3/lb): | 12.567 | 690.647 | |
Weight (lb): | 48.500 | 2514.000 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.290 | 40.000 | |
Height (in): | 16.350 | 50.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |