Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736982 - Ideal-Air Back Draft Damper 6 in (64/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883000448 | 10870883000445 | 20870883000442 |
Quantity: | 64 | 512 | |
Volume (cf): | 0.124 | 8.772 | 79.595 |
Dim Weight (in3/lb): | 1.542 | 109.424 | 989.496 |
Weight (lb): | 1.300 | 80.000 | 685.000 |
Length (in): | 6.300 | 26.000 | 52.000 |
Width (in): | 6.300 | 26.000 | 46.000 |
Height (in): | 5.400 | 22.500 | 57.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |