Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736175 - Ideal-Air Galvanized Tee Branch 10 in x 10 in x 8 in (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969021547 | ||
Quantity: | 6 | 48 | |
Volume (cf): | 1.926 | 7.729 | 0.000 |
Dim Weight (in3/lb): | 23.942 | 96.086 | 0.000 |
Weight (lb): | 2.500 | 15.500 | 0.000 |
Length (in): | 16.000 | 30.000 | 0.000 |
Width (in): | 13.000 | 14.000 | 0.000 |
Height (in): | 16.000 | 31.800 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |