Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748317 - Integra Boost 4g Humidiccant 55% (200/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 802359000645 | 20802359000649 | 10802359000642 |
Quantity: | 800 | 50400 | |
Volume (cf): | 0.001 | 0.880 | 70.000 |
Dim Weight (in3/lb): | 2.037 | 10.942 | 870.216 |
Weight (lb): | 0.014 | 12.000 | 812.000 |
Length (in): | 9.900 | 13.000 | 48.000 |
Width (in): | 6.500 | 13.000 | 40.000 |
Height (in): | 4.400 | 9.000 | 63.000 |
HGC748318 - Integra Boost 4g Humidiccant Bulk 55% (600/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000461 | 10802359000468 | 20802359000465 |
Quantity: | 600 | 50400 | |
Volume (cf): | 0.001 | 0.676 | 74.667 |
Dim Weight (in3/lb): | 0.012 | 8.398 | 928.230 |
Weight (lb): | 0.014 | 8.800 | 800.000 |
Length (in): | 3.900 | 12.800 | 48.000 |
Width (in): | 2.200 | 9.500 | 40.000 |
Height (in): | 0.200 | 9.600 | 67.200 |
HGC748301 - Integra Boost 8g Humidiccant 55% (144/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000607 | 10802359000604 | 20802359000601 |
Quantity: | 576 | 20736 | |
Volume (cf): | 0.001 | 0.731 | 41.110 |
Dim Weight (in3/lb): | 2.037 | 9.086 | 511.079 |
Weight (lb): | 0.024 | 14.700 | 585.200 |
Length (in): | 9.900 | 13.200 | 48.000 |
Width (in): | 6.500 | 10.400 | 40.000 |
Height (in): | 4.400 | 9.200 | 37.000 |
HGC748302 - Integra Boost 8g Humidiccant Bulk 55% (300/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000416 | 10802359000413 | 20802359000410 |
Quantity: | 300 | 33600 | |
Volume (cf): | 0.002 | 0.563 | 70.000 |
Dim Weight (in3/lb): | 7.939 | 6.993 | 870.216 |
Weight (lb): | 0.026 | 8.000 | 952.000 |
Length (in): | 12.900 | 12.000 | 48.000 |
Width (in): | 9.100 | 9.000 | 40.000 |
Height (in): | 9.400 | 9.000 | 63.000 |
HGC748314 - Integra Boost 67g Humidiccant 55% (24/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000577 | 10802359000574 | 20802359000571 |
Quantity: | 192 | 8640 | |
Volume (cf): | 0.005 | 1.083 | 50.000 |
Dim Weight (in3/lb): | 1.675 | 13.468 | 621.583 |
Weight (lb): | 0.158 | 33.000 | 1541.000 |
Length (in): | 4.400 | 16.000 | 48.000 |
Width (in): | 6.700 | 13.000 | 40.000 |
Height (in): | 7.900 | 9.000 | 45.000 |
HGC748306 - Integra Boost 67g Humidiccant Bulk 55% (100/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000218 | 20802359000212 | 10802359000215 |
Quantity: | 100 | 4200 | |
Volume (cf): | 0.005 | 1.032 | 76.222 |
Dim Weight (in3/lb): | 0.067 | 12.827 | 947.568 |
Weight (lb): | 0.200 | 20.000 | 896.000 |
Length (in): | 7.800 | 16.100 | 48.000 |
Width (in): | 4.000 | 11.300 | 40.000 |
Height (in): | 0.300 | 9.800 | 68.600 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |