HGC748304 - Integra Boost 8g Humidiccant Bulk 62% (300/Pack) | ||
![]() |
Integra HowToBoost | (PDF Document) |
![]() |
IntegraBoost MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748319 - Integra Boost 4g Humidiccant 62% (200/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 802359000652 | 20802359000656 | 10802359000659 |
Quantity: | 800 | 50400 | |
Volume (cf): | 0.001 | 0.880 | 70.000 |
Dim Weight (in3/lb): | 2.037 | 10.942 | 870.216 |
Weight (lb): | 0.013 | 12.000 | 812.000 |
Length (in): | 9.900 | 13.000 | 48.000 |
Width (in): | 6.500 | 13.000 | 40.000 |
Height (in): | 4.400 | 9.000 | 63.000 |
HGC748320 - Integra Boost 4g Humidiccant Bulk 62% (600/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000478 | 10802359000475 | 20802359000472 |
Quantity: | 600 | 50400 | |
Volume (cf): | 0.001 | 0.609 | 70.000 |
Dim Weight (in3/lb): | 0.004 | 7.576 | 870.216 |
Weight (lb): | 0.013 | 9.000 | 812.000 |
Length (in): | 2.250 | 13.000 | 48.000 |
Width (in): | 2.000 | 9.000 | 40.000 |
Height (in): | 0.130 | 9.000 | 63.000 |
HGC748305 - Integra Boost 8g Humidiccant 62% (144/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000614 | 10802359000611 | 20802359000618 |
Quantity: | 576 | 36288 | |
Volume (cf): | 0.001 | 0.880 | 70.000 |
Dim Weight (in3/lb): | 2.026 | 10.942 | 870.216 |
Weight (lb): | 0.026 | 15.000 | 1010.000 |
Length (in): | 10.000 | 13.000 | 48.000 |
Width (in): | 6.400 | 13.000 | 40.000 |
Height (in): | 4.400 | 9.000 | 63.000 |
HGC748304 - Integra Boost 8g Humidiccant Bulk 62% (300/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000492 | 10802359000208 | |
Quantity: | 300 | 18000 | |
Volume (cf): | 0.001 | 0.563 | 47.222 |
Dim Weight (in3/lb): | 0.010 | 6.993 | 587.050 |
Weight (lb): | 0.025 | 8.000 | 525.000 |
Length (in): | 2.600 | 12.000 | 48.000 |
Width (in): | 2.750 | 9.000 | 40.000 |
Height (in): | 0.200 | 9.000 | 42.500 |
HGC748312 - Integra Boost 67g Humidiccant 62% (12/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000430 | 10802359000536 | |
Quantity: | 96 | 4992 | |
Volume (cf): | 0.006 | 0.654 | 41.111 |
Dim Weight (in3/lb): | 0.069 | 8.133 | 511.079 |
Weight (lb): | 0.175 | 17.300 | 998.400 |
Length (in): | 8.000 | 12.800 | 48.000 |
Width (in): | 4.000 | 9.200 | 40.000 |
Height (in): | 0.300 | 9.600 | 37.000 |
HGC748316 - Integra Boost 67g Humidiccant 62% (24/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000553 | 10802359000550 | 20802359000557 |
Quantity: | 192 | 8640 | |
Volume (cf): | 0.005 | 1.083 | 50.000 |
Dim Weight (in3/lb): | 1.650 | 13.468 | 621.583 |
Weight (lb): | 0.160 | 34.000 | 1596.000 |
Length (in): | 4.400 | 16.000 | 48.000 |
Width (in): | 6.600 | 13.000 | 40.000 |
Height (in): | 7.900 | 9.000 | 45.000 |
HGC748308 - Integra Boost 67g Humidiccant Bulk 62% (100/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 802359000515 | 10802359000437 | |
Quantity: | 100 | 4000 | |
Volume (cf): | 0.006 | 1.055 | 0.000 |
Dim Weight (in3/lb): | 0.069 | 13.119 | 0.000 |
Weight (lb): | 0.200 | 20.000 | 800.000 |
Length (in): | 8.000 | 16.300 | 48.000 |
Width (in): | 4.000 | 11.300 | 44.100 |
Height (in): | 0.300 | 9.900 | 0.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |