Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727992 - FA5 Clear Housing for Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000407 | 20617993000401 | |
Quantity: | 12 | 24 | |
Volume (cf): | 0.164 | 0.000 | 55.370 |
Dim Weight (in3/lb): | 2.048 | 46.941 | 849.820 |
Weight (lb): | 2.000 | 33.000 | 580.000 |
Length (in): | 5.750 | 22.250 | 45.000 |
Width (in): | 5.500 | 17.250 | 35.000 |
Height (in): | 9.000 | 17.000 | 75.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |