Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727992 - FA5 Clear Housing for Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000407 | 20617993000401 | |
Quantity: | 24 | ||
Volume (cf): | 0.164 | 55.370 | |
Dim Weight (in3/lb): | 2.037 | 688.345 | |
Weight (lb): | 1.700 | 523.000 | |
Length (in): | 5.700 | 46.000 | |
Width (in): | 5.400 | 32.000 | |
Height (in): | 9.200 | 65.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |