Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906359 - Luxx DE 1000w HPS 347v Fixture | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 685757111362 | 10685757111369 | |
Quantity: | 18 | ||
Volume (cf): | 2.142 | 41.754 | |
Dim Weight (in3/lb): | 26.631 | 519.069 | |
Weight (lb): | 21.400 | 435.800 | |
Length (in): | 29.920 | 47.240 | |
Width (in): | 16.540 | 30.310 | |
Height (in): | 7.480 | 50.390 | |
Voltages: | 347v | ||
HGC906335 - Luxx Splitter | |||
EACH | CASE | PALLET | |
Upc: | 870883008604 | 10870883008601 | 20870883008608 |
Quantity: | 120 | 18000 | |
Volume (cf): | 0.001 | 0.567 | 101.472 |
Dim Weight (in3/lb): | 0.010 | 7.047 | 1261.465 |
Weight (lb): | 0.400 | 26.450 | 3967.500 |
Length (in): | 1.340 | 20.670 | 51.200 |
Width (in): | 1.180 | 10.040 | 45.300 |
Height (in): | 0.870 | 4.720 | 75.600 |
HGC906361 - LUXX CON CAB SP COMBO | |||
EACH | CASE | PALLET | |
Upc: | 870883008628 | 10870883008625 | 20870883008622 |
Quantity: | 72 | 1152 | |
Volume (cf): | 0.167 | 6.147 | 63.496 |
Dim Weight (in3/lb): | 2.072 | 76.421 | 789.361 |
Weight (lb): | 1.700 | 119.050 | 1904.800 |
Length (in): | 6.000 | 28.740 | 47.200 |
Width (in): | 8.000 | 20.870 | 39.400 |
Height (in): | 6.000 | 17.710 | 59.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 1.000 | ||
Product Width (in): | 120.000 | ||
Product Height (in): | 1.000 | ||
HGC906331 - Luxx NX-1 Lighting Controller | |||
EACH | CASE | PALLET | |
Upc: | 694157858869 | 10694157858866 | 20694157858863 |
Quantity: | 8 | 336 | |
Volume (cf): | 0.130 | 1.328 | 69.953 |
Dim Weight (in3/lb): | 1.614 | 16.509 | 869.635 |
Weight (lb): | 3.800 | 27.110 | 1138.620 |
Length (in): | 8.980 | 18.700 | 47.200 |
Width (in): | 6.610 | 14.170 | 39.400 |
Height (in): | 3.780 | 8.660 | 65.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 1.340 | ||
Product Width (in): | 4.130 | ||
Product Height (in): | 3.390 | ||
Voltages: | 240v | ||
HGC906324 - Set of Metal Long Brackets; Mount DE/630 to Unistrut size Small | |||
EACH | CASE | PALLET | |
Upc: | 685757111829 | 10685757111826 | 20694157858853 |
Quantity: | 12 | 144 | |
Volume (cf): | 0.151 | 2.277 | 29.505 |
Dim Weight (in3/lb): | 1.883 | 28.304 | 366.795 |
Weight (lb): | 3.100 | 44.000 | 837.750 |
Length (in): | 7.870 | 16.730 | 52.760 |
Width (in): | 7.680 | 16.140 | 32.680 |
Height (in): | 4.330 | 14.570 | 29.570 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 1.750 | ||
Product Width (in): | 2.790 | ||
Product Height (in): | 1.180 | ||
HGC906323 - Set of Metal Long Brackets; Mount DE/630 to Unistrut Size Large | |||
EACH | CASE | PALLET | |
Upc: | 685757111812 | 10685757111819 | 20685757111816 |
Quantity: | 12 | 144 | |
Volume (cf): | 0.151 | 2.277 | 29.505 |
Dim Weight (in3/lb): | 1.883 | 28.304 | 366.795 |
Weight (lb): | 7.100 | 91.000 | 837.750 |
Length (in): | 7.870 | 16.730 | 52.760 |
Width (in): | 7.680 | 16.140 | 32.680 |
Height (in): | 4.330 | 14.570 | 29.570 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 1.750 | ||
Product Width (in): | 3.540 | ||
Product Height (in): | 2.360 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |