Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749924 - Mad Farmer Mother Of All Bloom 5lb (2270g) (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 700358475238 | 10700358475235 | 20700358475232 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.129 | 0.775 | 46.111 |
Dim Weight (in3/lb): | 1.603 | 1213.339 | 573.237 |
Weight (lb): | 5.350 | 22.250 | 1046.250 |
Length (in): | 5.900 | 55.250 | 48.000 |
Width (in): | 5.900 | 55.250 | 40.000 |
Height (in): | 6.400 | 55.250 | 41.500 |
HGC749925 - Mad Farmer Mother Of All Bloom 10lb (4540g) (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 700358475252 | 10700358475259 | |
Quantity: | 100 | ||
Volume (cf): | 0.225 | 44.444 | |
Dim Weight (in3/lb): | 2.797 | 552.518 | |
Weight (lb): | 10.800 | 1125.000 | |
Length (in): | 7.400 | 48.000 | |
Width (in): | 7.400 | 40.000 | |
Height (in): | 7.100 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |