Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC705388 - Marrone Bio Innovations Venerate CG Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850013238071 | 850013238088 | |
Quantity: | 12 | 528 | |
Volume (cf): | 0.064 | 0.997 | 49.889 |
Dim Weight (in3/lb): | 0.793 | 12.398 | 620.201 |
Weight (lb): | 2.400 | 30.300 | 1378.200 |
Length (in): | 3.500 | 15.100 | 48.000 |
Width (in): | 3.500 | 11.300 | 40.000 |
Height (in): | 9.000 | 10.100 | 44.900 |
HGC705387 - Marrone Bio Innovations Venerate CG Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 850013238095 | 850013238101 | |
Quantity: | 4 | 48 | |
Volume (cf): | 0.205 | 1.048 | 60.667 |
Dim Weight (in3/lb): | 2.545 | 13.033 | 754.187 |
Weight (lb): | 9.200 | 38.400 | 1913.000 |
Length (in): | 7.100 | 15.200 | 48.000 |
Width (in): | 4.700 | 10.100 | 42.000 |
Height (in): | 10.600 | 11.800 | 52.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |