HGC722250 - Maxsea All Purpose Plant Food 1.5 lb (16-16-16) (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722250 - Maxsea All Purpose Plant Food 1.5 lb (16-16-16) (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 91946010048 | 30091946010049 | 50091946010043 |
Quantity: | 12 | 648 | |
Volume (cf): | 0.046 | 0.752 | 38.528 |
Dim Weight (in3/lb): | 0.573 | 9.346 | 478.967 |
Weight (lb): | 1.700 | 21.400 | 1156.000 |
Length (in): | 3.500 | 15.400 | 46.500 |
Width (in): | 3.500 | 11.400 | 34.500 |
Height (in): | 6.500 | 7.400 | 41.500 |
HGC722255 - Maxsea All Purpose Plant Food 6 lb (16-16-16) (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 91946010062 | 30091946010063 | 50091946010067 |
Quantity: | 4 | 216 | |
Volume (cf): | 0.198 | 0.883 | 49.540 |
Dim Weight (in3/lb): | 2.458 | 10.981 | 615.944 |
Weight (lb): | 6.500 | 27.600 | 1490.000 |
Length (in): | 6.750 | 13.900 | 42.500 |
Width (in): | 6.750 | 13.900 | 42.500 |
Height (in): | 7.500 | 7.900 | 47.400 |
HGC722260 - Maxsea All Purpose Plant Food 20 lb (16-16-16) | |||
EACH | CASE | PALLET | |
Upc: | 91946010086 | 50091946019981 | |
Quantity: | 48 | ||
Volume (cf): | 0.917 | 44.000 | |
Dim Weight (in3/lb): | 11.396 | 546.993 | |
Weight (lb): | 22.100 | 1061.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 36.000 | |
Height (in): | 11.000 | 44.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |