HGC722265 - Maxsea Bloom Plant Food 1.5 lb (3-20-20) (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722265 - Maxsea Bloom Plant Food 1.5 lb (3-20-20) (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 91946011045 | 30091946011046 | 50091946011040 |
Quantity: | 12 | 648 | |
Volume (cf): | 0.046 | 0.752 | 46.111 |
Dim Weight (in3/lb): | 0.573 | 9.346 | 573.237 |
Weight (lb): | 1.710 | 21.400 | 1156.000 |
Length (in): | 3.500 | 15.400 | 48.000 |
Width (in): | 3.500 | 11.400 | 40.000 |
Height (in): | 6.500 | 7.400 | 41.500 |
HGC722270 - Maxsea Bloom Plant Food 6 lb (3-20-20) (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 91946011069 | 30091946011060 | 50091946011064 |
Quantity: | 4 | 216 | |
Volume (cf): | 0.198 | 0.883 | 61.000 |
Dim Weight (in3/lb): | 2.458 | 10.981 | 758.331 |
Weight (lb): | 6.500 | 27.600 | 1490.000 |
Length (in): | 6.750 | 13.900 | 48.000 |
Width (in): | 6.750 | 13.900 | 40.000 |
Height (in): | 7.500 | 7.900 | 54.900 |
HGC722275 - Maxsea Bloom Plant Food 20 lb (3-20-20) | |||
EACH | CASE | PALLET | |
Upc: | 91946011083 | 50091946011088 | |
Quantity: | 48 | ||
Volume (cf): | 0.917 | 55.000 | |
Dim Weight (in3/lb): | 11.396 | 683.741 | |
Weight (lb): | 22.100 | 1061.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 11.000 | 49.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |