Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740320 - Measure Master Graduated Round Container 8 oz / 250 ml (40/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127009468 | 10847127009465 | 20847127009462 |
Quantity: | 40 | 4320 | |
Volume (cf): | 0.035 | 0.426 | 53.330 |
Dim Weight (in3/lb): | 0.434 | 5.301 | 663.022 |
Weight (lb): | 0.060 | 3.420 | 315.000 |
Length (in): | 2.830 | 7.800 | 48.000 |
Width (in): | 4.520 | 6.700 | 40.000 |
Height (in): | 4.720 | 14.100 | 48.000 |
HGC740322 - Measure Master Graduated Round Container 16 oz / 500 ml (40/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127009475 | 10847127009472 | 20847127009479 |
Quantity: | 40 | 2400 | |
Volume (cf): | 0.067 | 0.762 | 53.333 |
Dim Weight (in3/lb): | 0.827 | 9.473 | 663.022 |
Weight (lb): | 0.100 | 5.500 | 250.000 |
Length (in): | 5.500 | 9.500 | 48.000 |
Width (in): | 3.800 | 9.000 | 40.000 |
Height (in): | 5.500 | 15.400 | 48.000 |
HGC740324 - Measure Master Graduated Round Container 32 oz / 1000 ml (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127009482 | 10847127009489 | 20847127009486 |
Quantity: | 20 | 900 | |
Volume (cf): | 0.134 | 0.858 | 65.550 |
Dim Weight (in3/lb): | 1.667 | 10.669 | 855.712 |
Weight (lb): | 0.200 | 5.310 | 285.500 |
Length (in): | 7.100 | 12.400 | 48.000 |
Width (in): | 4.800 | 10.400 | 42.000 |
Height (in): | 6.800 | 11.500 | 59.000 |
HGC740326 - Measure Master Graduated Round Container 64 oz / 2000 ml (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127009499 | 10847127009496 | 20847127009493 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.239 | 1.355 | 53.056 |
Dim Weight (in3/lb): | 2.970 | 16.848 | 649.209 |
Weight (lb): | 0.380 | 8.745 | 351.000 |
Length (in): | 5.900 | 13.600 | 48.000 |
Width (in): | 8.270 | 12.300 | 40.000 |
Height (in): | 8.460 | 14.000 | 47.000 |
HGC740328 - Measure Master Graduated Round Container 160 oz / 5000 ml (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017069 | 10849969017066 | 20849969017063 |
Quantity: | 10 | 360 | |
Volume (cf): | 0.749 | 1.559 | 64.743 |
Dim Weight (in3/lb): | 9.314 | 19.375 | 804.868 |
Weight (lb): | 0.775 | 8.720 | 356.620 |
Length (in): | 11.000 | 16.600 | 50.600 |
Width (in): | 11.000 | 9.600 | 40.200 |
Height (in): | 10.700 | 16.900 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |