Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740040 - Measure Master Pump Dispenser 1 oz For Gallon Jug (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127001615 | 10847127001612 | 20847127001619 |
Quantity: | 12 | 1152 | |
Volume (cf): | 0.007 | 0.483 | 55.556 |
Dim Weight (in3/lb): | 0.092 | 6.005 | 690.647 |
Weight (lb): | 0.200 | 2.900 | 266.000 |
Length (in): | 15.900 | 18.800 | 48.000 |
Width (in): | 4.000 | 12.000 | 40.000 |
Height (in): | 0.200 | 3.700 | 50.000 |
HGC740042 - Measure Master Pump Dispenser 1 oz For 2.5 Gallon Jugs (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001622 | 10847127001629 | 20847127001626 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.127 | 0.719 | 62.333 |
Dim Weight (in3/lb): | 1.573 | 8.938 | 774.906 |
Weight (lb): | 0.200 | 2.600 | 232.000 |
Length (in): | 18.000 | 23.300 | 48.000 |
Width (in): | 2.700 | 12.400 | 40.000 |
Height (in): | 4.500 | 4.300 | 56.100 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |