HGC704596 - Monterey B.t. Pint (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC704596 - Monterey B.t. Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 22179103900 | 10022179103907 | 50022179103905 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.028 | 0.452 | 46.667 |
Dim Weight (in3/lb): | 0.353 | 5.261 | 580.144 |
Weight (lb): | 1.200 | 10.000 | 1350.000 |
Length (in): | 3.500 | 13.000 | 48.000 |
Width (in): | 2.000 | 7.500 | 40.000 |
Height (in): | 7.000 | 7.500 | 42.000 |
HGC704597 - Monterey B.t. Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 22179104068 | 10022179104065 | 50022179104063 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.212 | 1.048 | 57.020 |
Dim Weight (in3/lb): | 2.641 | 12.415 | 569.871 |
Weight (lb): | 9.300 | 37.000 | 1340.000 |
Length (in): | 7.000 | 14.750 | 42.000 |
Width (in): | 4.600 | 9.750 | 46.000 |
Height (in): | 11.400 | 12.000 | 41.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |