HGC704606 - Monterey Insect Spray w/ Spinosad Pint (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC704606 - Monterey Insect Spray w/ Spinosad Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 22179101630 | 10022179101637 | 50022179101635 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.028 | 0.449 | 46.667 |
Dim Weight (in3/lb): | 0.354 | 5.588 | 580.144 |
Weight (lb): | 1.200 | 15.200 | 1368.000 |
Length (in): | 3.500 | 13.100 | 48.000 |
Width (in): | 2.100 | 7.700 | 40.000 |
Height (in): | 6.700 | 7.700 | 42.000 |
HGC704607 - Monterey Insect Spray w/ Spinosad Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 22179102446 | 10022179102443 | 50022179102441 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.053 | 0.795 | 40.000 |
Dim Weight (in3/lb): | 0.664 | 9.883 | 497.266 |
Weight (lb): | 2.350 | 29.150 | 1399.200 |
Length (in): | 4.500 | 15.900 | 48.000 |
Width (in): | 2.500 | 9.600 | 40.000 |
Height (in): | 8.200 | 9.000 | 36.000 |
HGC704608 - Monterey Insect Spray w/ Spinosad Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 22179102392 | 10022179102399 | 50022179102397 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.212 | 1.024 | 61.111 |
Dim Weight (in3/lb): | 2.641 | 12.730 | 759.712 |
Weight (lb): | 8.900 | 36.800 | 1282.000 |
Length (in): | 7.000 | 14.800 | 48.000 |
Width (in): | 4.600 | 9.800 | 40.000 |
Height (in): | 11.400 | 12.200 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |