HGC713286 - Mother Earth Meal Mix Grow 4.4 lb (6/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
SDS | (PDF Document) |
HGC713292 - Mother Earth Meal Mix Grow 1000 lb | ||
![]() |
Product Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713286 - Mother Earth Meal Mix Grow 4.4 lb (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009903 | 10849969009900 | 20849969009907 |
Quantity: | 6 | 240 | |
Volume (cf): | 0.278 | 1.417 | 56.667 |
Dim Weight (in3/lb): | 3.460 | 17.612 | 704.460 |
Weight (lb): | 4.400 | 28.000 | 1162.000 |
Length (in): | 9.250 | 17.000 | 48.000 |
Width (in): | 4.000 | 12.000 | 40.000 |
Height (in): | 13.000 | 12.000 | 51.000 |
HGC713292 - Mother Earth Meal Mix Grow 1000 lb | |||
EACH | CASE | PALLET | |
Upc: | 849969009934 | 20849969009938 | |
Quantity: | 1 | ||
Volume (cf): | 46.667 | 46.667 | |
Dim Weight (in3/lb): | 580.144 | 580.144 | |
Weight (lb): | 1045.000 | 1045.000 | |
Length (in): | 40.000 | 40.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 42.000 | 42.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |