HGC721450 - Mother Earth Sugar Load Heavy Brix Molasses Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC721450 - Mother Earth Sugar Load Heavy Brix Molasses Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969007978 | 10849969007975 | 20849969007972 |
Quantity: | 12 | 432 | |
Volume (cf): | 0.038 | 0.804 | 53.333 |
Dim Weight (in3/lb): | 0.473 | 9.999 | 663.022 |
Weight (lb): | 3.400 | 41.300 | 1531.000 |
Length (in): | 5.200 | 15.000 | 48.000 |
Width (in): | 2.300 | 11.300 | 40.000 |
Height (in): | 5.500 | 8.200 | 48.000 |
HGC721452 - Mother Earth Sugar Load Heavy Brix Molasses Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969007985 | 10849969007982 | 20849969007989 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.226 | 1.069 | 61.111 |
Dim Weight (in3/lb): | 2.813 | 13.286 | 759.712 |
Weight (lb): | 12.300 | 49.850 | 1532.000 |
Length (in): | 8.000 | 16.300 | 48.000 |
Width (in): | 4.700 | 10.300 | 40.000 |
Height (in): | 10.400 | 11.000 | 55.000 |
HGC721454 - Mother Earth Sugar Load Heavy Brix Molasses 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969007992 | 10849969007999 | 20849969007996 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.525 | 1.314 | 55.556 |
Dim Weight (in3/lb): | 6.526 | 16.339 | 690.647 |
Weight (lb): | 33.100 | 67.250 | 2471.000 |
Length (in): | 9.200 | 14.700 | 48.000 |
Width (in): | 6.800 | 10.300 | 40.000 |
Height (in): | 14.500 | 15.000 | 50.000 |
HGC721456 - Mother Earth Sugar Load Heavy Brix Molasses 5 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969008005 | 20849969008009 | |
Quantity: | 32 | ||
Volume (cf): | 0.990 | 37.889 | |
Dim Weight (in3/lb): | 12.313 | 471.022 | |
Weight (lb): | 63.000 | 2061.000 | |
Length (in): | 11.800 | 48.000 | |
Width (in): | 9.800 | 40.000 | |
Height (in): | 14.800 | 34.100 | |
HGC721458 - Mother Earth Sugar Load Heavy Brix Molasses - 55 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969012569 | 20849969012563 | |
Quantity: | 4 | ||
Volume (cf): | 10.933 | 46.667 | |
Dim Weight (in3/lb): | 135.918 | 580.144 | |
Weight (lb): | 665.000 | 2660.000 | |
Length (in): | 23.300 | 48.000 | |
Width (in): | 23.300 | 42.000 | |
Height (in): | 34.800 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |