HGC749400 - MyCO2 Mushroom Bag - Bloom | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749400 - MyCO2 Mushroom Bag - Bloom | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969014723 | ||
Quantity: | 8 | 200 | |
Volume (cf): | 0.231 | 2.186 | 69.444 |
Dim Weight (in3/lb): | 2.869 | 27.180 | 863.309 |
Weight (lb): | 3.800 | 30.600 | 779.400 |
Length (in): | 9.300 | 19.300 | 48.000 |
Width (in): | 6.700 | 14.500 | 40.000 |
Height (in): | 6.400 | 13.500 | 62.500 |
HGC749405 - MyCO2 Mushroom Bag - Grow | |||
EACH | CASE | PALLET | |
Upc: | 849969014730 | ||
Quantity: | 8 | 144 | |
Volume (cf): | 0.225 | 2.194 | 53.889 |
Dim Weight (in3/lb): | 2.794 | 27.272 | 669.928 |
Weight (lb): | 4.200 | 34.800 | 671.400 |
Length (in): | 9.200 | 19.500 | 48.000 |
Width (in): | 6.700 | 14.400 | 40.000 |
Height (in): | 6.300 | 13.500 | 48.500 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |