Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746304 - Hades Down Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812863010689 | 812863011044 | 812863011891 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.061 | 0.910 | 75.000 |
Dim Weight (in3/lb): | 0.752 | 11.311 | 932.374 |
Weight (lb): | 2.600 | 32.000 | 2285.000 |
Length (in): | 3.500 | 14.700 | 48.000 |
Width (in): | 3.600 | 11.500 | 40.000 |
Height (in): | 8.300 | 9.300 | 67.500 |
HGC746306 - Hades Down Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010696 | 812863011051 | 812863011907 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.228 | 1.054 | 54.444 |
Dim Weight (in3/lb): | 2.837 | 13.102 | 676.835 |
Weight (lb): | 9.500 | 38.000 | 1993.000 |
Length (in): | 7.900 | 16.100 | 48.000 |
Width (in): | 4.800 | 10.100 | 40.000 |
Height (in): | 10.400 | 11.200 | 49.000 |
HGC746310 - Hades Down 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 812863010719 | 812863011914 | |
Quantity: | 36 | ||
Volume (cf): | 1.225 | 54.444 | |
Dim Weight (in3/lb): | 15.229 | 676.835 | |
Weight (lb): | 48.500 | 1791.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 14.700 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |