HGC746247 - Herculean Harvest 55 Gallon | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746240 - Herculean Harvest Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812863010283 | 812863011075 | 812863011655 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.062 | 0.889 | 75.000 |
Dim Weight (in3/lb): | 0.774 | 11.046 | 932.374 |
Weight (lb): | 2.700 | 32.800 | 2341.000 |
Length (in): | 3.600 | 14.800 | 48.000 |
Width (in): | 3.600 | 11.400 | 40.000 |
Height (in): | 8.300 | 9.100 | 67.500 |
HGC746242 - Herculean Harvest Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010290 | 812863011082 | 812863011631 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.219 | 1.037 | 54.444 |
Dim Weight (in3/lb): | 2.719 | 12.892 | 676.835 |
Weight (lb): | 9.900 | 40.600 | 1993.000 |
Length (in): | 7.900 | 16.000 | 48.000 |
Width (in): | 4.600 | 10.000 | 40.000 |
Height (in): | 10.400 | 11.200 | 49.000 |
HGC746244 - Herculean Harvest 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010306 | 812863011099 | 812863011624 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.531 | 1.260 | 55.556 |
Dim Weight (in3/lb): | 6.602 | 15.665 | 690.647 |
Weight (lb): | 23.700 | 48.200 | 1780.000 |
Length (in): | 9.500 | 14.000 | 48.000 |
Width (in): | 6.900 | 10.300 | 40.000 |
Height (in): | 14.000 | 15.100 | 50.000 |
HGC746246 - Herculean Harvest 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 812863010313 | 812863011648 | |
Quantity: | 36 | ||
Volume (cf): | 1.225 | 54.444 | |
Dim Weight (in3/lb): | 15.229 | 676.835 | |
Weight (lb): | 48.600 | 1794.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 14.700 | 49.000 | |
HGC746247 - Herculean Harvest 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 812863011471 | 812863011662 | |
Quantity: | 4 | ||
Volume (cf): | 16.333 | 46.792 | |
Dim Weight (in3/lb): | 203.050 | 581.701 | |
Weight (lb): | 475.000 | 1945.000 | |
Length (in): | 28.000 | 46.000 | |
Width (in): | 28.000 | 44.500 | |
Height (in): | 36.000 | 39.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |