HGC746264 - Mega Morpheus Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746264 - Mega Morpheus Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812863010238 | 812863011167 | 812863012010 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.062 | 0.873 | 75.000 |
Dim Weight (in3/lb): | 0.774 | 10.851 | 932.374 |
Weight (lb): | 2.500 | 30.400 | 2173.000 |
Length (in): | 3.600 | 14.700 | 48.000 |
Width (in): | 3.600 | 11.400 | 40.000 |
Height (in): | 8.300 | 9.000 | 67.500 |
HGC746266 - Mega Morpheus Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010245 | 812863011174 | 812863012027 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.231 | 1.024 | 54.444 |
Dim Weight (in3/lb): | 2.873 | 12.728 | 676.835 |
Weight (lb): | 9.100 | 37.300 | 1835.000 |
Length (in): | 8.000 | 16.100 | 48.000 |
Width (in): | 4.800 | 9.900 | 40.000 |
Height (in): | 10.400 | 11.100 | 49.000 |
HGC746268 - Mega Morpheus 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010252 | 812863011181 | 812863012034 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.517 | 1.257 | 55.556 |
Dim Weight (in3/lb): | 6.427 | 15.624 | 690.647 |
Weight (lb): | 23.000 | 47.000 | 1737.000 |
Length (in): | 9.600 | 14.100 | 48.000 |
Width (in): | 6.600 | 10.200 | 40.000 |
Height (in): | 14.100 | 15.100 | 50.000 |
HGC746270 - Mega Morpheus 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 812863010269 | 812863012041 | |
Quantity: | 36 | ||
Volume (cf): | 1.233 | 54.444 | |
Dim Weight (in3/lb): | 15.332 | 676.835 | |
Weight (lb): | 46.500 | 1719.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 14.800 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |