HGC746330 - The Kraken Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746330 - The Kraken Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812863010122 | 812863011310 | 812863012225 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.062 | 0.879 | 75.000 |
Dim Weight (in3/lb): | 0.765 | 10.924 | 932.374 |
Weight (lb): | 2.600 | 31.900 | 2278.000 |
Length (in): | 3.600 | 14.800 | 48.000 |
Width (in): | 3.600 | 11.400 | 40.000 |
Height (in): | 8.200 | 9.000 | 67.500 |
HGC746336 - The Kraken 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 812863010078 | 812863012256 | |
Quantity: | 36 | ||
Volume (cf): | 1.217 | 54.444 | |
Dim Weight (in3/lb): | 15.125 | 676.835 | |
Weight (lb): | 49.400 | 1823.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 14.600 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |