HGC746296 - Zeus Juice Quart (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746296 - Zeus Juice Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812863010184 | 812863011372 | 812863012317 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.060 | 0.879 | 75.000 |
Dim Weight (in3/lb): | 0.743 | 10.924 | 932.374 |
Weight (lb): | 2.500 | 30.400 | 2173.000 |
Length (in): | 3.500 | 14.800 | 48.000 |
Width (in): | 3.600 | 11.400 | 40.000 |
Height (in): | 8.200 | 9.000 | 67.500 |
HGC746298 - Zeus Juice Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010191 | 812863011389 | 812863012324 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.236 | 1.044 | 54.444 |
Dim Weight (in3/lb): | 2.933 | 12.973 | 676.835 |
Weight (lb): | 9.200 | 37.700 | 1854.000 |
Length (in): | 8.000 | 16.100 | 48.000 |
Width (in): | 4.900 | 10.000 | 40.000 |
Height (in): | 10.400 | 11.200 | 49.000 |
HGC746300 - Zeus Juice 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 812863010207 | 812863011396 | 812863012331 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.517 | 1.240 | 75.000 |
Dim Weight (in3/lb): | 6.427 | 15.410 | 932.374 |
Weight (lb): | 21.700 | 43.400 | 1612.000 |
Length (in): | 9.600 | 14.000 | 48.000 |
Width (in): | 6.600 | 10.000 | 40.000 |
Height (in): | 14.100 | 15.300 | 67.500 |
HGC746302 - Zeus Juice 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 812863010214 | 812863012348 | |
Quantity: | 36 | ||
Volume (cf): | 1.225 | 54.444 | |
Dim Weight (in3/lb): | 15.229 | 676.835 | |
Weight (lb): | 45.800 | 1694.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 14.700 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |