HGC747759 - Netafim Punch Tool [MTUBEPPUN] | ||
![]() |
A006 H Pressure Comp Drippers New | (PDF Document) |
HGC747559 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 500 ft (1/Cs) [14BW056066-05] | ||
![]() |
A001 H Polyethylene Tubing | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747744 - Netafim 0.3 GPH Single Drip Stake Assembly 36 in (1=25/Bundle) [01WPCJL1.2AW-36] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734870603 | 13661734870600 | |
Quantity: | 8 | 80 | |
Volume (cf): | 0.141 | 0.945 | 16.667 |
Dim Weight (in3/lb): | 1.748 | 11.743 | 207.194 |
Weight (lb): | 0.650 | 6.120 | 108.000 |
Length (in): | 9.000 | 14.200 | 48.000 |
Width (in): | 9.000 | 12.100 | 40.000 |
Height (in): | 3.000 | 9.500 | 15.000 |
HGC747759 - Netafim Punch Tool [MTUBEPPUN] | |||
EACH | CASE | PALLET | |
Upc: | 3665398035620 | 13665398035627 | 23665398035624 |
Quantity: | 150 | 3600 | |
Volume (cf): | 0.051 | 1.541 | 55.000 |
Dim Weight (in3/lb): | 0.213 | 19.151 | 683.741 |
Weight (lb): | 0.500 | 22.410 | 593.840 |
Length (in): | 0.750 | 22.000 | 48.000 |
Width (in): | 4.750 | 11.000 | 40.000 |
Height (in): | 8.330 | 11.000 | 49.500 |
HGC747559 - Netafim UV Polyethylene Tubing 17mm (0.560Inches ID, 0.660Inches OD) - 500 ft (1/Cs) [14BW056066-05] | |||
EACH | CASE | PALLET | |
Upc: | 3665398593014 | 13665398593011 | |
Quantity: | 20 | ||
Volume (cf): | 2.738 | 83.889 | |
Dim Weight (in3/lb): | 34.043 | 1042.878 | |
Weight (lb): | 18.000 | 416.000 | |
Length (in): | 26.000 | 48.000 | |
Width (in): | 26.000 | 40.000 | |
Height (in): | 7.000 | 75.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |