Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747729 - Netafim 17mm TechLock x 3/4 in MPT Male Adapters (25=1/Bag) [TLCK075MA] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734582407 | 13661734582404 | 23661734582401 |
Quantity: | 500 | 7500 | |
Volume (cf): | 0.266 | 2.167 | 46.111 |
Dim Weight (in3/lb): | 3.302 | 26.935 | 573.237 |
Weight (lb): | 0.050 | 25.000 | 431.000 |
Length (in): | 17.000 | 26.000 | 48.000 |
Width (in): | 9.000 | 12.000 | 40.000 |
Height (in): | 3.000 | 12.000 | 41.500 |
HGC747730 - Netafim 17mm TechLock Tees (25=1/Bag) [TLCKTEE] | |||
EACH | CASE | PALLET | |
Upc: | 3661734582469 | 13661734582466 | 23661734582463 |
Quantity: | 500 | 7500 | |
Volume (cf): | 0.340 | 2.167 | 46.111 |
Dim Weight (in3/lb): | 4.230 | 26.935 | 573.237 |
Weight (lb): | 0.088 | 0.088 | 713.000 |
Length (in): | 14.000 | 26.000 | 48.000 |
Width (in): | 14.000 | 12.000 | 40.000 |
Height (in): | 3.000 | 12.000 | 41.500 |
HGC747731 - Netafim 17mm TechLock Elbows (25=1/Bag) [TLCKELL] | |||
EACH | CASE | PALLET | |
Upc: | 3661734582445 | 13661734582442 | 23661734582449 |
Quantity: | 500 | 7500 | |
Volume (cf): | 0.266 | 2.167 | 46.111 |
Dim Weight (in3/lb): | 3.302 | 26.935 | 573.237 |
Weight (lb): | 0.040 | 20.000 | 356.000 |
Length (in): | 17.000 | 26.000 | 48.000 |
Width (in): | 9.000 | 12.000 | 40.000 |
Height (in): | 3.000 | 12.000 | 41.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |