HGC747754 - Netafim 1 1/2 in 24 VAC Series 80 Globe Valve w/ Flow Control 110 GPM Maximum Flow [61ET1.5GH2] | ||
![]() |
G227 H Series80 Brochure | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC747754 - Netafim 1 1/2 in 24 VAC Series 80 Globe Valve w/ Flow Control 110 GPM Maximum Flow [61ET1.5GH2] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 3661734721769 | 13661734661413 | 23661734661410 |
Quantity: | 8 | 200 | |
Volume (cf): | 0.579 | 1.556 | 50.556 |
Dim Weight (in3/lb): | 7.194 | 19.338 | 628.489 |
Weight (lb): | 2.000 | 16.000 | 456.000 |
Length (in): | 10.000 | 21.000 | 48.000 |
Width (in): | 10.000 | 16.000 | 40.000 |
Height (in): | 10.000 | 8.000 | 45.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |