HGC705170 - NPK Mighty Quart (12/Cs) | ||
![]() |
Mighty SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC705170 - NPK Mighty Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 858485004910 | 10858485004917 | 20858485004914 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.040 | 0.702 | 42.778 |
Dim Weight (in3/lb): | 0.503 | 8.725 | 531.799 |
Weight (lb): | 2.550 | 31.000 | 1291.000 |
Length (in): | 5.200 | 14.000 | 48.000 |
Width (in): | 2.400 | 10.500 | 40.000 |
Height (in): | 5.600 | 8.250 | 38.500 |
HGC705172 - NPK Mighty Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 858485004927 | 10858485004924 | 20858485004921 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.196 | 0.942 | 55.000 |
Dim Weight (in3/lb): | 2.435 | 11.715 | 683.741 |
Weight (lb): | 9.300 | 37.700 | 1821.000 |
Length (in): | 6.200 | 13.100 | 48.000 |
Width (in): | 5.200 | 11.000 | 40.000 |
Height (in): | 10.500 | 11.300 | 49.500 |
HGC705174 - NPK Mighty 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 858485004934 | 10858485004931 | 20858485004938 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.510 | 1.228 | 56.667 |
Dim Weight (in3/lb): | 6.344 | 15.262 | 704.460 |
Weight (lb): | 22.800 | 45.700 | 1690.000 |
Length (in): | 9.000 | 14.500 | 48.000 |
Width (in): | 6.900 | 9.500 | 40.000 |
Height (in): | 14.200 | 15.400 | 51.000 |
HGC705176 - NPK Mighty 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 858485004958 | 20858485004952 | |
Quantity: | 36 | ||
Volume (cf): | 1.145 | 52.778 | |
Dim Weight (in3/lb): | 14.230 | 656.115 | |
Weight (lb): | 42.450 | 1701.000 | |
Length (in): | 11.600 | 48.000 | |
Width (in): | 11.600 | 40.000 | |
Height (in): | 14.700 | 47.500 | |
HGC705178 - NPK Mighty 7 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 858485004941 | 20858485004945 | |
Quantity: | 24 | ||
Volume (cf): | 1.463 | 48.333 | |
Dim Weight (in3/lb): | 18.189 | 600.863 | |
Weight (lb): | 59.950 | 1533.000 | |
Length (in): | 11.300 | 48.000 | |
Width (in): | 11.300 | 40.000 | |
Height (in): | 19.800 | 43.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |