HGC748502 - Berry Plastics Nursery Clear 6 mil 1 yr Greenhouse Film 20 ft x 100 ft | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748502 - Berry Plastics Nursery Clear 6 mil 1 yr Greenhouse Film 20 ft x 100 ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 70052053026 | 70070052053025 | |
Quantity: | 25 | ||
Volume (cf): | 3.255 | 111.806 | |
Dim Weight (in3/lb): | 40.468 | 1389.928 | |
Weight (lb): | 58.000 | 1580.000 | |
Length (in): | 100.000 | 100.000 | |
Width (in): | 7.500 | 46.000 | |
Height (in): | 7.500 | 42.000 | |
HGC748504 - Berry Plastics Nursery Clear 6 mil 1 yr Greenhouse Film 24 ft x 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052053040 | 70070052053049 | |
Quantity: | 25 | ||
Volume (cf): | 3.667 | 111.806 | |
Dim Weight (in3/lb): | 45.583 | 1389.928 | |
Weight (lb): | 100.000 | 1880.000 | |
Length (in): | 99.000 | 100.000 | |
Width (in): | 8.000 | 46.000 | |
Height (in): | 8.000 | 42.000 | |
HGC748506 - Berry Plastics Nursery Clear 6 mil 1 yr Greenhouse Film 32 ft x 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052053088 | 70070052053087 | |
Quantity: | 16 | ||
Volume (cf): | 4.641 | 114.468 | |
Dim Weight (in3/lb): | 57.691 | 1423.022 | |
Weight (lb): | 120.000 | 1618.000 | |
Length (in): | 99.000 | 100.000 | |
Width (in): | 9.000 | 46.000 | |
Height (in): | 9.000 | 43.000 | |
HGC748508 - Berry Plastics Nursery Clear 6 mil 1 yr Greenhouse Film 40 ft x 100 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052053101 | 70070052053100 | |
Quantity: | 16 | ||
Volume (cf): | 5.613 | 114.468 | |
Dim Weight (in3/lb): | 69.784 | 1423.022 | |
Weight (lb): | 140.000 | 1970.000 | |
Length (in): | 97.000 | 100.000 | |
Width (in): | 10.000 | 46.000 | |
Height (in): | 10.000 | 43.000 | |
HGC748507 - Berry Plastics Nursery Clear 6 mil 1 yr Greenhouse Film 32 ft x 150 ft | |||
EACH | CASE | PALLET | |
Upc: | 70052053095 | 70070052053094 | |
Quantity: | 9 | ||
Volume (cf): | 5.787 | 90.509 | |
Dim Weight (in3/lb): | 71.942 | 1125.180 | |
Weight (lb): | 139.000 | 1372.000 | |
Length (in): | 100.000 | 100.000 | |
Width (in): | 10.000 | 46.000 | |
Height (in): | 10.000 | 34.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |