HGC726340 - Olivia's Clone Gel 8 oz (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726330 - Olivia's Clone Gel 2 oz (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 718122115532 | ||
Quantity: | 24 | ||
Volume (cf): | 0.005 | 0.236 | |
Dim Weight (in3/lb): | 0.058 | 2.939 | |
Weight (lb): | 0.200 | 5.800 | |
Length (in): | 1.800 | 12.200 | |
Width (in): | 1.800 | 9.300 | |
Height (in): | 2.500 | 3.600 | |
HGC726335 - Olivia's Clone Gel 4 oz (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 718122115631 | ||
Quantity: | |||
Volume (cf): | 0.006 | ||
Dim Weight (in3/lb): | 0.077 | ||
Weight (lb): | 0.200 | ||
Length (in): | 1.800 | ||
Width (in): | 1.800 | ||
Height (in): | 3.300 | ||
HGC726340 - Olivia's Clone Gel 8 oz (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 718122115730 | ||
Quantity: | 12 | ||
Volume (cf): | 0.013 | 0.295 | |
Dim Weight (in3/lb): | 0.162 | 3.673 | |
Weight (lb): | 0.400 | 6.100 | |
Length (in): | 2.700 | 12.200 | |
Width (in): | 2.600 | 9.300 | |
Height (in): | 3.200 | 4.500 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |