HGC700400 - Ona Pro Gel Quart (6/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700400 - Ona Pro Gel Quart (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 624493122041 | 10624493122048 | 80624493122047 |
Quantity: | 6 | 720 | |
Volume (cf): | 0.047 | 0.366 | 46.667 |
Dim Weight (in3/lb): | 0.583 | 4.544 | 580.144 |
Weight (lb): | 1.850 | 11.600 | 1416.000 |
Length (in): | 4.500 | 14.000 | 48.000 |
Width (in): | 4.500 | 9.600 | 40.000 |
Height (in): | 4.000 | 4.700 | 42.000 |
HGC700405 - Ona Pro Gel Gallon Pail (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 624493123147 | 10624493123144 | 80624493123143 |
Quantity: | 4 | 96 | |
Volume (cf): | 0.277 | 1.315 | 58.889 |
Dim Weight (in3/lb): | 3.446 | 16.349 | 732.086 |
Weight (lb): | 8.900 | 36.500 | 900.000 |
Length (in): | 8.100 | 16.700 | 48.000 |
Width (in): | 8.100 | 16.800 | 40.000 |
Height (in): | 7.300 | 8.100 | 53.000 |
HGC700410 - Ona Pro Gel Gallon Jar (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 624493123048 | 10624493123045 | 80624493123044 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.162 | 0.763 | 58.889 |
Dim Weight (in3/lb): | 2.014 | 9.487 | 732.086 |
Weight (lb): | 8.050 | 32.900 | 1640.000 |
Length (in): | 5.600 | 11.100 | 48.000 |
Width (in): | 5.000 | 11.000 | 40.000 |
Height (in): | 10.000 | 10.800 | 53.000 |
HGC700415 - Ona Pro Gel 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 624493124045 | 80624493124041 | |
Quantity: | 36 | ||
Volume (cf): | 1.350 | 58.889 | |
Dim Weight (in3/lb): | 16.783 | 732.086 | |
Weight (lb): | 48.850 | 1830.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 16.200 | 53.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |