HGC748205 - Sun System PAR Meter w/ Remote Sensor | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC748205 - Sun System PAR Meter w/ Remote Sensor | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002346 | 10847127002343 | 20847127002340 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.041 | 2.727 | 63.656 |
Dim Weight (in3/lb): | 3.247 | 0.510 | 791.353 |
Weight (lb): | 0.500 | 0.500 | 575.000 |
Length (in): | 4.920 | 7.000 | 48.500 |
Width (in): | 12.600 | 4.500 | 40.500 |
Height (in): | 7.280 | 2.250 | 56.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |