HGC720305 - Plant Success Organics Granular Mycorrhizae 1 lb (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720305 - Plant Success Organics Granular Mycorrhizae 1 lb (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 689319019899 | 689319120274 | 689319017123 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.032 | 0.949 | 43.667 |
Dim Weight (in3/lb): | 0.401 | 11.797 | 552.518 |
Weight (lb): | 1.100 | 15.200 | 684.000 |
Length (in): | 3.100 | 15.200 | 48.000 |
Width (in): | 3.000 | 12.400 | 40.000 |
Height (in): | 6.000 | 8.700 | 40.000 |
HGC720307 - Plant Success Organics Granular Mycorrhizae 5 lb (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689319013170 | 689319017130 | |
Quantity: | 150 | ||
Volume (cf): | 0.167 | 44.444 | |
Dim Weight (in3/lb): | 2.072 | 552.518 | |
Weight (lb): | 5.000 | 816.000 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 40.000 | |
Height (in): | 8.000 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |